weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.1 °C | at 16:02 |
| Low Temperature | 24.3 °C | at 08:57 |
| High Apparent Temperature | 31.2 °C | at 13:28 |
| Low Apparent Temperature | 26.5 °C | at 08:57 |
| Low Wind Chill | 24.3 °C | at 08:57 |
| High Heat Index | 29.5 °C | at 13:28 |
| High Humidity | 69 % | at 08:57 |
| Low Humidity | 32 % | at 16:26 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 11.2 km/h | at 08:59 |
| Highest Speed (10 minute average) | 3.6 km/h (F1) | at 08:57 |
| Wind Run | 4.9 km | |
| Pressure | ||
| High Pressure (SL) | 1011.8 mb | at 09:03 |
| Low Pressure (SL) | 1008.1 mb | at 14:46 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 01/08/2011 02:24:50
powered by
Cumulus v1.9.1 (989)