weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.8 °C | at 00:56 |
| Low Temperature | 21.0 °C | at 02:07 |
| High Apparent Temperature | 28.6 °C | at 00:56 |
| Low Apparent Temperature | 22.5 °C | at 02:03 |
| Low Wind Chill | 21.0 °C | at 02:07 |
| High Heat Index | 25.6 °C | at 00:56 |
| High Humidity | 82 % | at 01:19 |
| Low Humidity | 66 % | at 00:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:56 |
| High Hourly Rainfall | 0.0 mm | at 00:56 |
| Wind | ||
| Highest Gust | 15.8 km/h | at 01:51 |
| Highest Speed (10 minute average) | 5.8 km/h (F2) | at 01:05 |
| Wind Run | 7.1 km | |
| Pressure | ||
| High Pressure (SL) | 1011.7 mb | at 00:56 |
| Low Pressure (SL) | 1010.3 mb | at 02:15 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 01/08/2011 02:24:50
powered by
Cumulus
v1.9.1 (989)