weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 30 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.1 °C | at 16:02 on 30 July 2011 |
| Lowest Temperature | 21.0 °C | at 02:07 on 01 August 2011 |
| Highest Dew Point | 19.0 °C | at 01:07 on 01 August 2011 |
| Lowest Dew Point | 9.8 °C | at 16:51 on 30 July 2011 |
| Highest Apparent Temperature | 31.2 °C | at 13:28 on 30 July 2011 |
| Lowest Apparent Temperature | 22.5 °C | at 02:03 on 01 August 2011 |
| Lowest Wind Chill Temperature | 21.0 °C | at 02:07 on 01 August 2011 |
| Highest Heat Index | 29.5 °C | at 13:28 on 30 July 2011 |
| Highest Minimum | 24.3 °C | at 08:57 on 31 July 2011 |
| Lowest Maximum | 30.1 °C | at 16:02 on 31 July 2011 |
| Highest Humidity | 82 % | at 01:19 on 01 August 2011 |
| Lowest Humidity | 32 % | at 16:26 on 30 July 2011 |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | at 12:57 on 30 July 2011 |
| Highest Hourly Rainfall | 0.0 mm | at 12:57 on 30 July 2011 |
| Highest Daily Rainfall | 0.0 mm | on 30 July 2011 |
| Highest Monthly Rainfall | 0.0 mm | July 2011 |
| Wind | ||
| Highest Wind Gust | 15.8 km/h | at 01:51 on 01 August 2011 |
| Highest Wind Speed Average | 5.8 km/h | at 01:05 on 01 August 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 1008.1 mb | at 14:46 on 30 July 2011 |
| Highest Pressure (sl) | 1011.8 mb | at 09:03 on 31 July 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 01/08/2011 02:24:50
powered by
Cumulus v1.9.1 (989)