Polygyros Weather - www.go2halkidiki.net
Latitude N 40° 22' 26" Longitude E 23° 26' 42" Elevation 580 m
| Dawn: | 06:16 | Sunrise: | 06:43 | Moonrise: | 04:58 | ![]() |
| Dusk: | 18:57 | Sunset: | 18:29 | Moonset: | 15:26 | |
| Daylight: | 12:41 | Day length: | 11:46 | Moon Phase: | Waning Crescent |
Welcome to The Go2Halkidiki.net Weather Station.
These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 8.0 °C | Dew Point | 0.8 °C |
| Windchill | 8.0 °C | Humidity | 61% |
| Heat Index | 8.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 14.7 mm | Rainfall This Year | 124.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3.6 km/h | Wind Speed (avg) | 1.1 km/h |
| Wind Bearing | 90° E | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1013.4 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 12/03/2010 19:04:07
powered by
www.go2halkidiki.net v1.8.7 (819)
