Polygyros Weather - www.go2halkidiki.net
Latitude N 40° 22' 26" Longitude E 23° 26' 42" Elevation 580 m
| Dawn: | 06:27 | Sunrise: | 06:55 | Moonrise: | 00:51 | ![]() |
| Dusk: | 20:23 | Sunset: | 19:55 | Moonset: | 16:19 | |
| Daylight: | 13:56 | Day length: | 13:00 | Moon Phase: | Waning Crescent |
Welcome to The Go2Halkidiki.net Weather Station.
These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 16.3 °C | Dew Point | 4.8 °C |
| Windchill | 16.3 °C | Humidity | 48% |
| Heat Index | 16.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 200.7 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 5.0 km/h | Wind Speed (avg) | 3.4 km/h |
| Wind Bearing | 75° ENE | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1019.3 mb | Rising slowly | +0.4 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 03/09/2010 00:27:13
powered by
www.go2halkidiki.net v1.8.7 (819)
